6.85Dec 04, 2025 EOD
| Ruchi Infrastructure Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509020 | NSE Symbol: | RUCHINFRA | P/E(TTM): | 17.13 |
| ISIN Demat: | INE413B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.40 |
| Book Value(₹): | 8.99 | Market Cap(₹Cr.): | 161.68 | Face Value(₹): | 1.00 |
| Ruchi Infrastructure Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 509020 | |
| NSE Symbol: | RUCHINFRA | |
| P/E(TTM): | 17.13 | |
| ISIN Demat: | INE413B01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.40 | |
| Book Value(₹): | 8.99 | |
| Market Cap(₹Cr.): | 161.68 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.85Dec 04, 2025 EOD |
6.9100000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
0.12 (1.78 %) |
0.28 (4.22 %) |
| Open(₹) |
7.18
|
6.65
|
| Prev Close(₹) |
6.73
|
6.63
|
| Volume |
12873
|
104485
|
| Today's Range(₹) |
7.18 - 6.23
|
7.00 - 6.45
|
| 52-Week Range(₹) |
13.70 - 6.23
|
13.90 - 6.07
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|